IOP電子期刊
鏈接:[主站點] [CALIS本地服務器]負責人:
學科:理學,工學
資源類型🔩:電子期刊
資源語種:外文
簡介:
一、出版社及期刊介紹:
英國物理學會(IOP)成立於1873年,現在全球範圍內擁有五萬多名會員🔗。
IOP的出版機構,英國物理學會出版社(IOP Publishing)是學會下屬的專業出版機構,為全世界的科研人員提供優質的出版服務。IOP現有科技期刊70余種,具有較高的科研水平, 還與多個世界知名的學協會合作出版🗑,包括:中國物理學會、歐洲物理學會、德國物理學會🧑🏽🦰、日本應用物理學會、歐洲光學學會、國際計量局、倫敦數學學會📊、國際原子能機構🕝、放射保護學會🧖🏼♀️、美國能源部、醫學物理和工程學會、日本國家材料科學研究所🫵、中科院等離子所和中國力學學會🧜♂️、意大利裏雅斯特國際高級研究生院、中科院理論物理所、美國天文學會、太平洋天文學會、中國天文學會和國家天文臺等。
IOP Publishing Journals是英國物理學會的學術性期刊全文數據庫。IOP期刊的出版學科十分廣泛,包括:應用物理,計算機科學,凝聚態和材料科學👩🏽🎤,物理總論,高能和核能物理,數學和應用數學🪱、數學物理,測量科學和傳感器,醫學和生物學,光學、原子和分子物理🙇🏼♀️,物理教育學,等離子物理、環境科學和天文學等。
2021年可以訪問72種期刊。
可訪問期刊列表如下:
No. | Journal | ISSN Online | 2019 IF |
1 | 2D Materials | 2053-1583 | 7.14 |
2 | Advances in Natural Sciences: Nanoscience and Nanotechnology** | 2043-6262 | - |
3 | Applied Physics Express | 1882-0786 | 3.086 |
4 | Bioinspiration and Biomimetics | 1748-3190 | 3.062 |
5 | Biomedical Materials | 1748-605X | 3.174 |
6 | Biomedical Physics & Engineering Express | 2057-1976 | - |
7 | Chinese Physics B | 2058-3834 | 1.223 |
8 | Chinese Physics C | 2058-6132 | 2.463 |
9 | Chinese Physics Letters | 1741-3540 | 1.08 |
10 | Classical and Quantum Gravity | 1361-6382 | 3.071 |
11 | Communications in Theoretical Physics | 1572-9494 | 1.322 |
12 | Electronic Structure | 2516-1075 | - |
13 | Environmental Research Communications * | 2515-7620 | - |
14 | Environmental Research Letters * | 1748-9326 | 6.096 |
15 | European Journal of Physics | 1361-6404 | 0.756 |
16 | Flexible and Printed Electronics | 2058-8585 | - |
17 | International Journal of Extreme Manufacturing * | 2631-7990 | - |
18 | Inverse Problems | 1361-6420 | 1.985 |
19 | IOP Conference Series: Earth and Environmental Science * | 1755-1315 | - |
20 | IOP Conference Series: Materials Science and Engineering * | 1757-899X | - |
21 | IOP SciNotes * | 2633-1357 | - |
22 | Japanese Journal of Applied Physics | 1347-4065 | 1.376 |
23 | Journal of Micromechanics and Microengineering | 1361-6439 | 1.739 |
24 | Journal of Neural Engineering | 1741-2552 | 4.141 |
25 | Journal of Optics | 2040-8986 | 2.379 |
26 | Journal of Physics A: Mathematical and Theoretical (from 2007) | 1751-8121 | 1.996 |
27 | Journal of Physics B: Atomic, Molecular and Optical Physics (from 1988) | 1361-6455 | 1.703 |
28 | Journal of Physics Communications * | 2399-6528 | - |
29 | Journal of Physics D: Applied Physics | 1361-6463 | 3.169 |
30 | Journal of Physics G: Nuclear and Particle Physics | 1361-6471 | 2.415 |
31 | Journal of Physics: Complexity * | 2632-072X | - |
32 | Journal of Physics: Condensed Matter (from 1989) | 1361-648X | 2.707 |
33 | Journal of Physics: Conference Series* | 1742-6596 | - |
34 | Journal of Physics: Energy * | 2515-7655 | - |
35 | Journal of Physics: Materials * | 2515-7639 | - |
36 | Journal of Physics: Photonics * | 2515-7647 | - |
37 | Journal of Radiological Protection | 1361-6498 | 1.261 |
38 | Journal of Semiconductors | 2058-6140 | - |
39 | Laser Physics | 1555-6611 | 1.333 |
40 | Laser Physics Letters | 1612-202X | 1.884 |
41 | Machine Learning: Science and Technology * | 2632-2153 | - |
42 | Materials for Quantum Technology * | 2633-4356 | - |
43 | Materials Research Express*** | 2053-1591 | 1.929 |
44 | Measurement Science and Technology | 1361-6501 | 1.857 |
45 | Methods and Applications in Fluorescence | 2050-6120 | 2.8 |
46 | Metrologia | 1681-7575 | 2.28 |
47 | Modelling and Simulation in Materials Science and Engineering | 1361-651X | 1.874 |
48 | Multifunctional Materials | 2399-7532 | - |
49 | Nano Express * | 2632-959X | - |
50 | Nano Futures | 2399-1984 | 2.982 |
51 | Nanotechnology | 1361-6528 | 3.551 |
52 | New Journal of Physics * | 1367-2630 | 3.539 |
53 | Nonlinearity | 1361-6544 | 1.505 |
54 | Nuclear Fusion | 1741-4326 | 3.706 |
55 | Physical Biology | 1478-3975 | 2.0 |
56 | Physics Education | 1361-6552 | - |
57 | Physics in Medicine & Biology | 1361-6560 | 2.883 |
58 | Physiological Measurement | 1361-6579 | 2.309 |
59 | Plasma Physics and Controlled Fusion | 1361-6587 | 2.829 |
60 | Plasma Research Express | 2516-1067 | - |
61 | Plasma Science and Technology | 2058-6272 | 1.358 |
62 | Plasma Sources Science and Technology | 1361-6595 | 3.193 |
63 | Publications of the Astronomical Society of the Pacific | 1538-3873 | 3.982 |
64 | Quantum Science and Technology | 2058-9565 | 4.041 |
65 | Reports on Progress in Physics | 1361-6633 | 17.032 |
66 | Research in Astronomy and Astrophysics | 2397-6209 | 1.512 |
67 | Semiconductor Science and Technology | 1361-6641 | 2.361 |
68 | Smart Materials and Structures | 1361-665X | 3.613 |
69 | Superconductor Science and Technology | 1361-6668 | 3.067 |
70 | Surface Topography: Metrology and Properties | 2051-672X | 1.613 |
71 | The Planetary Science Journal * | 2632-3338 | - |
72 | Physics World | 2058-7058 | - |
二⬆️、訪問方式及訪問範圍✍️:
用戶可以訪問IOP主站,IOP主站可通過教育網CERNET專線訪問(無國際流量費)
IOP主網站🔹: http://iopscience.iop.org/
數據:1874年-2002年的回溯文檔和滾動的最近11年的組團期刊數據👳🏼。
在線視頻演示👨🏻⚕️:http://iopscience.iop.org/onlinetour
CALIS本地站點:http://iop.calis.edu.cn/
現刊數據🙅🏽♂️👩🏿⚕️:回溯+現刊數據:1874年 — 至今。
附件👩🏽💻:IOPscience平臺特點介紹及使用指南.ppt